Tuition
Program | University Tuition | University Fee | Program Fee | Term Total | Per Credit Hour |
---|---|---|---|---|---|
Undergraduate Programs, Resident | |||||
Undergraduate | $4,344 | $708 | $360 | $5,412 | $451 |
Undergraduate Programs, Non-Resident | |||||
Undergraduate | $13,596 | $708 | $1,092 | $15,396 | $1,283 |
Graduate Programs, Resident | |||||
Health Administration | $5,013 | $693 | $2,133 | $7,839 | $871 |
Masters and Doctorate | $5,013 | $693 | $2,133 | $7,839 | $871 |
Graduate Programs, Non-Resident | |||||
Health Administration | $14,076 | $693 | $5,148 | $19,917 | $2,213 |
Masters and Doctorate | $14,076 | $693 | $5,148 | $19,917 | $2,213 |
Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.